Lo Ban Ruler Lookup
Enter a measurement or drag the ruler to see whether a size falls in a good or bad segment on all 3 types of Lo Ban ruler.
52.2 cm ruler (Clear opening)Openings that let light and air through: main doors, room doors, windows, gates, vents, skylights…
42.9 cm ruler (Solid structures)Solid built elements: stoves, entrance steps, stair steps, columns, overall wall dimensions, beds, cabinets…
38.8 cm ruler (Altar & ancestral)Worship items and furniture: altars, altar cabinets, ancestral tablet frames, wooden daybeds, graves…
52.2 cm ruler Clear opening: doors, windows, gates, skylights
A measurement of 81 cm falls in the TIẾN BỬU (Treasure Gain) sub-segment (Treasures come on their own, assets grow), within the NHÂN LỘC (Good Fortune) segment – GOOD.
Nhân Lộc (Good Fortune): A warm home, profitable business, help from others.
42.9 cm ruler Solid structures: stoves, plinths, steps, columns, beds, cabinets
A measurement of 81 cm falls in the TÀI CHÍ (Wealth Arrives) sub-segment (Wealth comes flowing in), within the BẢN (Foundation) segment – GOOD.
Bản (Foundation): Everything is stable and goes well.
38.8 cm ruler Altar & ancestral: altars, altar cabinets, tablets, woodwork
A measurement of 81 cm falls in the ĐĂNG KHOA (Exam Honors) sub-segment (Career advances), within the ĐINH (Offspring) segment – GOOD.
Đinh (Offspring): Many happy children, with heirs to carry on the line.
How to read the Lo Ban ruler
The Lo Ban ruler is a measuring ruler used in house building and woodworking according to Eastern feng shui beliefs. The ruler is divided into a series of segments: red segments are good, black segments are bad. When designing, sizes are chosen to fall in a red segment, in the hope of bringing the family peace and prosperity.
Today 3 types of ruler are commonly used, each for its own group of measurements:
- 52.2 cm ruler (clear openings): measures the empty space that light and air pass through, such as the clear opening of the front door, room doors, windows, gates, vents and skylights.
- 42.9 cm ruler (Dương trạch, for the living): measures solid elements in the house such as kitchen counters, entrance steps, stair treads, columns, and the overall dimensions of walls, beds and cabinets.
- 38.8 cm ruler (Âm phần, for ancestors): measures altar and ceremonial furniture such as altars, altar cabinets, ancestral tablet frames, wooden daybeds and graves.
How to use the tool
- Enter a measurement in the box above (choose cm or mm), or drag the ruler left or right. The − and + buttons change the measurement by 1 cm per click.
- The yellow line in the middle marks the exact measurement. The results show which segment the measurement falls in, and whether it is good or bad on each type of ruler.
- If the measurement falls in a bad segment, check the suggestion line to increase or decrease it slightly to reach the nearest good segment.
Note: doors should be measured by their clear opening (the empty space inside the frame). The Lo Ban ruler is a folk tradition, so weigh it together with practical use and your architect's advice when finalizing dimensions.
Quick reference table
Used for: Openings that let light and air through: main doors, room doors, windows, gates, vents, skylights… (values in cm)
| Range | Segment | Turn 1 | Turn 2 | Turn 3 | Turn 4 | Turn 5 | Turn 6 | Turn 7 | Turn 8 |
|---|---|---|---|---|---|---|---|---|---|
| Quý NhânBenefactorGood | Quyền LộcAuthority | 1.31 | 53.51 | 105.71 | 157.91 | 210.11 | 262.31 | 314.51 | 366.71 |
| Trung TínLoyalty | 2.61 | 54.81 | 107.01 | 159.21 | 211.41 | 263.61 | 315.81 | 368.01 | |
| Tác QuanCareer | 3.92 | 56.12 | 108.32 | 160.52 | 212.72 | 264.92 | 317.12 | 369.32 | |
| Phát ĐạtThriving | 5.22 | 57.42 | 109.62 | 161.82 | 214.02 | 266.22 | 318.42 | 370.62 | |
| Thông MinhIntelligence | 6.53 | 58.73 | 110.93 | 163.13 | 215.33 | 267.53 | 319.73 | 371.93 | |
| Hiểm HọaDangerBad | Án ThànhLawsuits | 7.83 | 60.03 | 112.23 | 164.43 | 216.63 | 268.83 | 321.03 | 373.23 |
| Hỗn NhânMarital Discord | 9.14 | 61.34 | 113.54 | 165.74 | 217.94 | 270.14 | 322.34 | 374.54 | |
| Thất HiếuUnfilial Children | 10.44 | 62.64 | 114.84 | 167.04 | 219.24 | 271.44 | 323.64 | 375.84 | |
| Tai HọaDisaster | 11.75 | 63.95 | 116.15 | 168.35 | 220.55 | 272.75 | 324.95 | 377.15 | |
| Trường BệnhChronic Illness | 13.05 | 65.25 | 117.45 | 169.65 | 221.85 | 274.05 | 326.25 | 378.45 | |
| Thiên TaiCalamityBad | Hoàn TửMortal Peril | 14.36 | 66.56 | 118.76 | 170.96 | 223.16 | 275.36 | 327.56 | 379.76 |
| Quan TàiCoffin | 15.66 | 67.86 | 120.06 | 172.26 | 224.46 | 276.66 | 328.86 | 381.06 | |
| Thân TànInjury | 16.97 | 69.17 | 121.37 | 173.57 | 225.77 | 277.97 | 330.17 | 382.37 | |
| Thất TàiWealth Loss | 18.27 | 70.47 | 122.67 | 174.87 | 227.07 | 279.27 | 331.47 | 383.67 | |
| Hệ QuảPoor Results | 19.58 | 71.78 | 123.98 | 176.18 | 228.38 | 280.58 | 332.78 | 384.98 | |
| Thiên TàiHeavenly WealthGood | Thi ThơPoetry | 20.88 | 73.08 | 125.28 | 177.48 | 229.68 | 281.88 | 334.08 | 386.28 |
| Văn HọcLearning | 22.19 | 74.39 | 126.59 | 178.79 | 230.99 | 283.19 | 335.39 | 387.59 | |
| Thanh QuýHonor | 23.49 | 75.69 | 127.89 | 180.09 | 232.29 | 284.49 | 336.69 | 388.89 | |
| Tác LộcEarned Fortune | 24.80 | 77.00 | 129.20 | 181.40 | 233.60 | 285.80 | 338.00 | 390.20 | |
| Thiên LộcHeavenly Gift | 26.10 | 78.30 | 130.50 | 182.70 | 234.90 | 287.10 | 339.30 | 391.50 | |
| Nhân LộcGood FortuneGood | Trí TồnWisdom | 27.41 | 79.61 | 131.81 | 184.01 | 236.21 | 288.41 | 340.61 | 392.81 |
| Phú QuýAffluence | 28.71 | 80.91 | 133.11 | 185.31 | 237.51 | 289.71 | 341.91 | 394.11 | |
| Tiến BửuTreasure Gain | 30.02 | 82.22 | 134.42 | 186.62 | 238.82 | 291.02 | 343.22 | 395.42 | |
| Thập ThiệnTen Virtues | 31.32 | 83.52 | 135.72 | 187.92 | 240.12 | 292.32 | 344.52 | 396.72 | |
| Văn ChươngLiterary Talent | 32.63 | 84.83 | 137.03 | 189.23 | 241.43 | 293.63 | 345.83 | 398.03 | |
| Cô ĐộcSolitudeBad | Bạc NghịchIngratitude | 33.93 | 86.13 | 138.33 | 190.53 | 242.73 | 294.93 | 347.13 | 399.33 |
| Vô VọngHopeless | 35.24 | 87.44 | 139.64 | 191.84 | 244.04 | 296.24 | 348.44 | 400.64 | |
| Ly TánFamily Split | 36.54 | 88.74 | 140.94 | 193.14 | 245.34 | 297.54 | 349.74 | 401.94 | |
| Tửu ThụcIndulgence | 37.85 | 90.05 | 142.25 | 194.45 | 246.65 | 298.85 | 351.05 | 403.25 | |
| Dâm DụcLust | 39.15 | 91.35 | 143.55 | 195.75 | 247.95 | 300.15 | 352.35 | 404.55 | |
| Thiên TặcHeavenly ThiefBad | Phong BệnhGrave Illness | 40.46 | 92.66 | 144.86 | 197.06 | 249.26 | 301.46 | 353.66 | 405.86 |
| Chiêu ÔnEpidemic | 41.76 | 93.96 | 146.16 | 198.36 | 250.56 | 302.76 | 354.96 | 407.16 | |
| Ôn TàiMoney Woes | 43.07 | 95.27 | 147.47 | 199.67 | 251.87 | 304.07 | 356.27 | 408.47 | |
| Ngục TùPrison | 44.37 | 96.57 | 148.77 | 200.97 | 253.17 | 305.37 | 357.57 | 409.77 | |
| Quang TàiDrained Wealth | 45.68 | 97.88 | 150.08 | 202.28 | 254.48 | 306.68 | 358.88 | 411.08 | |
| Tể TướngPrime MinisterGood | Đại TàiGreat Wealth | 46.98 | 99.18 | 151.38 | 203.58 | 255.78 | 307.98 | 360.18 | 412.38 |
| Thi ThơPoetry | 48.29 | 100.49 | 152.69 | 204.89 | 257.09 | 309.29 | 361.49 | 413.69 | |
| Hoạch TàiWindfall | 49.59 | 101.79 | 153.99 | 206.19 | 258.39 | 310.59 | 362.79 | 414.99 | |
| Hiếu TửFilial Child | 50.90 | 103.10 | 155.30 | 207.50 | 259.70 | 311.90 | 364.10 | 416.30 | |
| Quý NhânBenefactor | 52.20 | 104.40 | 156.60 | 208.80 | 261.00 | 313.20 | 365.40 | 417.60 |
Used for: Solid built elements: stoves, entrance steps, stair steps, columns, overall wall dimensions, beds, cabinets… (values in cm)
| Range | Segment | Turn 1 | Turn 2 | Turn 3 | Turn 4 | Turn 5 | Turn 6 | Turn 7 | Turn 8 |
|---|---|---|---|---|---|---|---|---|---|
| TàiWealthGood | Tài ĐứcVirtuous Wealth | 1.34 | 44.24 | 87.14 | 130.04 | 172.94 | 215.84 | 258.74 | 301.64 |
| Bảo KhốTreasury | 2.68 | 45.58 | 88.48 | 131.38 | 174.28 | 217.18 | 260.08 | 302.98 | |
| Lục HợpHarmony | 4.02 | 46.92 | 89.82 | 132.72 | 175.62 | 218.52 | 261.42 | 304.32 | |
| Nghênh PhúcWelcome Blessings | 5.36 | 48.26 | 91.16 | 134.06 | 176.96 | 219.86 | 262.76 | 305.66 | |
| BệnhIllnessBad | Thoái TàiReceding Wealth | 6.70 | 49.60 | 92.50 | 135.40 | 178.30 | 221.20 | 264.10 | 307.00 |
| Công SựDisputes | 8.04 | 50.94 | 93.84 | 136.74 | 179.64 | 222.54 | 265.44 | 308.34 | |
| Lao ChấpImprisonment | 9.38 | 52.28 | 95.18 | 138.08 | 180.98 | 223.88 | 266.78 | 309.68 | |
| Cô QuảLoneliness | 10.73 | 53.63 | 96.53 | 139.43 | 182.33 | 225.23 | 268.13 | 311.03 | |
| LyPartingBad | Trường KhốLasting Sorrow | 12.07 | 54.97 | 97.87 | 140.77 | 183.67 | 226.57 | 269.47 | 312.37 |
| Kiếp TàiRobbed Wealth | 13.41 | 56.31 | 99.21 | 142.11 | 185.01 | 227.91 | 270.81 | 313.71 | |
| Quan QuỷLegal Trouble | 14.75 | 57.65 | 100.55 | 143.45 | 186.35 | 229.25 | 272.15 | 315.05 | |
| Thất ThoátLosses | 16.09 | 58.99 | 101.89 | 144.79 | 187.69 | 230.59 | 273.49 | 316.39 | |
| NghĩaRighteousnessGood | Thêm ĐinhMore Offspring | 17.43 | 60.33 | 103.23 | 146.13 | 189.03 | 231.93 | 274.83 | 317.73 |
| Ích LợiBenefit | 18.77 | 61.67 | 104.57 | 147.47 | 190.37 | 233.27 | 276.17 | 319.07 | |
| Quý TửGifted Child | 20.11 | 63.01 | 105.91 | 148.81 | 191.71 | 234.61 | 277.51 | 320.41 | |
| Đại CátGreat Luck | 21.45 | 64.35 | 107.25 | 150.15 | 193.05 | 235.95 | 278.85 | 321.75 | |
| QuanOfficial RankGood | Thuận KhoaExam Success | 22.79 | 65.69 | 108.59 | 151.49 | 194.39 | 237.29 | 280.19 | 323.09 |
| Hoạch TàiWindfall | 24.13 | 67.03 | 109.93 | 152.83 | 195.73 | 238.63 | 281.53 | 324.43 | |
| Tiến ÍchGrowing Profit | 25.47 | 68.37 | 111.27 | 154.17 | 197.07 | 239.97 | 282.87 | 325.77 | |
| Phú QuýAffluence | 26.81 | 69.71 | 112.61 | 155.51 | 198.41 | 241.31 | 284.21 | 327.11 | |
| KiếpRobberyBad | Tử BiệtBereavement | 28.15 | 71.05 | 113.95 | 156.85 | 199.75 | 242.65 | 285.55 | 328.45 |
| Thoái KhẩuDwindling Family | 29.49 | 72.39 | 115.29 | 158.19 | 201.09 | 243.99 | 286.89 | 329.79 | |
| Ly HươngLeaving Home | 30.83 | 73.73 | 116.63 | 159.53 | 202.43 | 245.33 | 288.23 | 331.13 | |
| Tài ThấtLost Money | 32.18 | 75.08 | 117.98 | 160.88 | 203.78 | 246.68 | 289.58 | 332.48 | |
| HạiHarmBad | Tai ChíIncoming Disaster | 33.52 | 76.42 | 119.32 | 162.22 | 205.12 | 248.02 | 290.92 | 333.82 |
| Tử TuyệtLineage Ruin | 34.86 | 77.76 | 120.66 | 163.56 | 206.46 | 249.36 | 292.26 | 335.16 | |
| Bệnh LâmSickness | 36.20 | 79.10 | 122.00 | 164.90 | 207.80 | 250.70 | 293.60 | 336.50 | |
| Khẩu ThiệtQuarrels | 37.54 | 80.44 | 123.34 | 166.24 | 209.14 | 252.04 | 294.94 | 337.84 | |
| BảnFoundationGood | Tài ChíWealth Arrives | 38.88 | 81.78 | 124.68 | 167.58 | 210.48 | 253.38 | 296.28 | 339.18 |
| Đăng KhoaExam Honors | 40.22 | 83.12 | 126.02 | 168.92 | 211.82 | 254.72 | 297.62 | 340.52 | |
| Tiến BảoTreasure Gain | 41.56 | 84.46 | 127.36 | 170.26 | 213.16 | 256.06 | 298.96 | 341.86 | |
| Hưng VượngFlourishing | 42.90 | 85.80 | 128.70 | 171.60 | 214.50 | 257.40 | 300.30 | 343.20 |
Used for: Worship items and furniture: altars, altar cabinets, ancestral tablet frames, wooden daybeds, graves… (values in cm)
| Range | Segment | Turn 1 | Turn 2 | Turn 3 | Turn 4 | Turn 5 | Turn 6 | Turn 7 | Turn 8 |
|---|---|---|---|---|---|---|---|---|---|
| ĐinhOffspringGood | Phúc TinhLucky Star | 0.97 | 39.77 | 78.57 | 117.37 | 156.17 | 194.97 | 233.77 | 272.57 |
| Đỗ ĐạtAchievement | 1.94 | 40.74 | 79.54 | 118.34 | 157.14 | 195.94 | 234.74 | 273.54 | |
| Tài VượngAbundant Wealth | 2.91 | 41.71 | 80.51 | 119.31 | 158.11 | 196.91 | 235.71 | 274.51 | |
| Đăng KhoaExam Honors | 3.88 | 42.68 | 81.48 | 120.28 | 159.08 | 197.88 | 236.68 | 275.48 | |
| HạiHarmBad | Khẩu ThiệtQuarrels | 4.85 | 43.65 | 82.45 | 121.25 | 160.05 | 198.85 | 237.65 | 276.45 |
| Lâm BệnhSickness | 5.82 | 44.62 | 83.42 | 122.22 | 161.02 | 199.82 | 238.62 | 277.42 | |
| Tử TuyệtLineage Ruin | 6.79 | 45.59 | 84.39 | 123.19 | 161.99 | 200.79 | 239.59 | 278.39 | |
| Tai ChíIncoming Disaster | 7.76 | 46.56 | 85.36 | 124.16 | 162.96 | 201.76 | 240.56 | 279.36 | |
| VượngProsperityGood | Thiên ĐứcHeavenly Virtue | 8.73 | 47.53 | 86.33 | 125.13 | 163.93 | 202.73 | 241.53 | 280.33 |
| Hỷ SựHappy Event | 9.70 | 48.50 | 87.30 | 126.10 | 164.90 | 203.70 | 242.50 | 281.30 | |
| Tiến BảoTreasure Gain | 10.67 | 49.47 | 88.27 | 127.07 | 165.87 | 204.67 | 243.47 | 282.27 | |
| Thêm PhúcMore Blessings | 11.64 | 50.44 | 89.24 | 128.04 | 166.84 | 205.64 | 244.44 | 283.24 | |
| KhổHardshipBad | Thất ThoátLosses | 12.61 | 51.41 | 90.21 | 129.01 | 167.81 | 206.61 | 245.41 | 284.21 |
| Quan QuỷLegal Trouble | 13.58 | 52.38 | 91.18 | 129.98 | 168.78 | 207.58 | 246.38 | 285.18 | |
| Kiếp TàiRobbed Wealth | 14.55 | 53.35 | 92.15 | 130.95 | 169.75 | 208.55 | 247.35 | 286.15 | |
| Vô TựNo Heirs | 15.52 | 54.32 | 93.12 | 131.92 | 170.72 | 209.52 | 248.32 | 287.12 | |
| NghĩaRighteousnessGood | Đại CátGreat Luck | 16.49 | 55.29 | 94.09 | 132.89 | 171.69 | 210.49 | 249.29 | 288.09 |
| Tài VượngAbundant Wealth | 17.46 | 56.26 | 95.06 | 133.86 | 172.66 | 211.46 | 250.26 | 289.06 | |
| Lợi ÍchGain | 18.43 | 57.23 | 96.03 | 134.83 | 173.63 | 212.43 | 251.23 | 290.03 | |
| Thiên KhốHeavenly Treasury | 19.40 | 58.20 | 97.00 | 135.80 | 174.60 | 213.40 | 252.20 | 291.00 | |
| QuanOfficial RankGood | Phú QuýAffluence | 20.37 | 59.17 | 97.97 | 136.77 | 175.57 | 214.37 | 253.17 | 291.97 |
| Tiến BảoTreasure Gain | 21.34 | 60.14 | 98.94 | 137.74 | 176.54 | 215.34 | 254.14 | 292.94 | |
| Tài LộcFortune | 22.31 | 61.11 | 99.91 | 138.71 | 177.51 | 216.31 | 255.11 | 293.91 | |
| Thuận KhoaExam Success | 23.28 | 62.08 | 100.88 | 139.68 | 178.48 | 217.28 | 256.08 | 294.88 | |
| TửDeathBad | Ly HươngLeaving Home | 24.25 | 63.05 | 101.85 | 140.65 | 179.45 | 218.25 | 257.05 | 295.85 |
| Tử BiệtBereavement | 25.22 | 64.02 | 102.82 | 141.62 | 180.42 | 219.22 | 258.02 | 296.82 | |
| Thoái ĐinhFewer Offspring | 26.19 | 64.99 | 103.79 | 142.59 | 181.39 | 220.19 | 258.99 | 297.79 | |
| Thất TàiWealth Loss | 27.16 | 65.96 | 104.76 | 143.56 | 182.36 | 221.16 | 259.96 | 298.76 | |
| HưngRisingGood | Đăng KhoaExam Honors | 28.13 | 66.93 | 105.73 | 144.53 | 183.33 | 222.13 | 260.93 | 299.73 |
| Quý TửGifted Child | 29.10 | 67.90 | 106.70 | 145.50 | 184.30 | 223.10 | 261.90 | 300.70 | |
| Thêm ĐinhMore Offspring | 30.07 | 68.87 | 107.67 | 146.47 | 185.27 | 224.07 | 262.87 | 301.67 | |
| Hưng VượngFlourishing | 31.04 | 69.84 | 108.64 | 147.44 | 186.24 | 225.04 | 263.84 | 302.64 | |
| ThấtLossBad | Cô QuảLoneliness | 32.01 | 70.81 | 109.61 | 148.41 | 187.21 | 226.01 | 264.81 | 303.61 |
| Lao ChấpImprisonment | 32.98 | 71.78 | 110.58 | 149.38 | 188.18 | 226.98 | 265.78 | 304.58 | |
| Công SựDisputes | 33.95 | 72.75 | 111.55 | 150.35 | 189.15 | 227.95 | 266.75 | 305.55 | |
| Thoái TàiReceding Wealth | 34.92 | 73.72 | 112.52 | 151.32 | 190.12 | 228.92 | 267.72 | 306.52 | |
| TàiWealthGood | Nghênh PhúcWelcome Blessings | 35.89 | 74.69 | 113.49 | 152.29 | 191.09 | 229.89 | 268.69 | 307.49 |
| Lục HợpHarmony | 36.86 | 75.66 | 114.46 | 153.26 | 192.06 | 230.86 | 269.66 | 308.46 | |
| Tiến BảoTreasure Gain | 37.83 | 76.63 | 115.43 | 154.23 | 193.03 | 231.83 | 270.63 | 309.43 | |
| Tài ĐứcVirtuous Wealth | 38.80 | 77.60 | 116.40 | 155.20 | 194.00 | 232.80 | 271.60 | 310.40 |
Each cell is the end value of one segment (cm). Your measurement belongs to the segment with the nearest end value above it. Red text marks good segments, black text marks bad ones; the highlighted cell is the segment of the measurement you are looking up.
Free consultation
Ready to talk about your home?
Leave your phone number and the architect for your area will call you back within 24 hours.